| Name |
Published Date |
Archived Date |
Emergency Alert | 3/16/2010 11:27 AM | 3/16/2010 11:34 AM |
Interior Emergency Alert | 3/29/2010 7:34 AM | 8/11/2010 12:10 PM |
Emergency Alert | 8/11/2010 12:10 PM | 4/18/2011 11:08 AM |
Emergency Alert | 4/18/2011 11:08 AM | 4/18/2011 11:16 AM |
Emergency Alert | 4/18/2011 11:16 AM | 4/18/2011 11:43 AM |
Emergency Alert | 4/18/2011 11:43 AM | 6/8/2011 8:58 AM |
Emergency Alert | 6/8/2011 8:58 AM | 6/8/2011 8:58 AM |
Test News Flash | 1/4/2016 11:05 AM | 1/4/2016 11:06 AM |
Test News Flash | 1/4/2016 11:06 AM | 1/4/2016 11:09 AM |
Test News Flash | 1/4/2016 11:09 AM | 1/4/2016 11:09 AM |
Test News Flash | 1/4/2016 11:09 AM | 1/4/2016 11:10 AM |
First Selectman | 9/15/2015 1:21 PM | 1/4/2016 11:18 AM |
Department of Public Works | 9/15/2015 1:21 PM | 1/4/2016 11:19 AM |
Test News Flash Page | 1/4/2016 11:18 AM | 1/4/2016 11:20 AM |
Water Pollution Control Page | 1/6/2016 9:28 AM | 1/6/2016 9:29 AM |
Zoning Board of Appeals Page | 1/19/2016 9:09 AM | 1/19/2016 9:10 AM |
Inland Wetlands Page | 1/20/2016 10:01 AM | 1/20/2016 10:02 AM |
Park and Recreation Department Page | 2/23/2016 3:31 PM | 2/23/2016 3:36 PM |
Police Department Page | 2/24/2016 3:29 PM | 4/11/2016 3:06 PM |
Charter Revision | 4/11/2016 3:19 PM | 4/11/2016 3:35 PM |
Charter Revision | 4/11/2016 3:35 PM | 4/21/2016 11:24 AM |
Fire Department | 5/26/2016 2:33 PM | 6/25/2016 1:22 PM |
Fire Department | 6/25/2016 1:22 PM | 6/25/2016 1:29 PM |
The Clinton Volunteer Fire Department | 6/25/2016 1:26 PM | 6/25/2016 1:40 PM |
Department of Public Works Page | 1/4/2016 11:19 AM | 6/25/2016 1:40 PM |
The Clinton Volunteer Fire Department | 6/25/2016 1:40 PM | 6/27/2016 9:12 AM |
The Clinton Volunteer Fire Department | 6/27/2016 9:12 AM | 6/27/2016 9:17 AM |
Fire Department | 6/27/2016 9:17 AM | 6/27/2016 9:17 AM |
Tax Department Page | 4/13/2016 1:46 PM | 12/22/2017 12:05 PM |
Tax Department Page | 12/22/2017 12:21 PM | 3/18/2019 12:30 PM |
Finance | 10/21/2019 10:39 AM | 10/21/2019 10:42 AM |
Department of Public Works Page | 6/25/2016 1:40 PM | 10/21/2019 10:57 AM |
First Selectman Page | 1/4/2016 11:18 AM | 12/4/2019 10:52 AM |
Recent News | 3/17/2020 1:14 PM | 10/8/2020 9:49 AM |
COVID-19 Updates | 10/8/2020 9:49 AM | 10/8/2020 9:55 AM |
Recent News | 10/8/2020 9:55 AM | 10/8/2020 9:59 AM |
Clinton Senior Connection | 6/30/2022 3:05 PM | 8/10/2022 9:35 AM |
Department of Public Works Page | 10/21/2019 10:57 AM | 2/6/2025 4:05 PM |
Planning & Zoning Page | 1/20/2016 10:03 AM | 2/6/2025 4:05 PM |
Recent News for COVID-19 | 10/8/2020 9:59 AM | 2/6/2025 4:05 PM |
Spotlight Item | 7/12/2021 3:17 PM | 2/6/2025 4:05 PM |
Town Clerks Page | 1/6/2016 10:36 AM | 2/6/2025 4:06 PM |
Town Manager Office | 12/4/2019 10:52 AM | 2/6/2025 4:06 PM |
Town Marina | 5/22/2019 12:00 PM | 2/6/2025 4:06 PM |
Water Pollution Control Page | 1/6/2016 9:29 AM | 2/6/2025 4:06 PM |
Home Page | 2/6/2025 4:05 PM | N/A |
Department of Public Works Page | 2/6/2025 4:05 PM | N/A |
Town Manager Office | 2/6/2025 4:06 PM | N/A |
Water Pollution Control Page | 2/6/2025 4:06 PM | N/A |
Town Clerks Page | 2/6/2025 4:06 PM | N/A |
Zoning Board of Appeals Page | 1/19/2016 9:10 AM | N/A |
Inland Wetlands Page | 1/20/2016 10:02 AM | N/A |
Planning & Zoning Page | 2/6/2025 4:05 PM | N/A |
Park and Recreation Department Page | 2/23/2016 3:36 PM | N/A |
Police Department Page | 5/26/2016 2:33 PM | N/A |
Charter Revision | 4/21/2016 11:34 AM | N/A |
Tax Department | 10/21/2019 10:43 AM | N/A |
Build Department | 5/26/2016 2:31 PM | N/A |
Clinton Volunteer Fire Department | 6/27/2016 9:17 AM | N/A |
The Clinton Volunteer Fire Department | 7/8/2016 7:39 AM | N/A |
Clinton Public Schools | 7/8/2016 7:39 AM | N/A |
Assessor's Department | 11/8/2016 2:03 PM | N/A |
Human Services | 1/9/2019 10:18 AM | N/A |
Sustainable Clinton Committee | 2/7/2019 10:26 AM | N/A |
Town Marina | 2/6/2025 4:06 PM | N/A |
Fire & Emergency Medical Services | 10/21/2019 10:36 AM | N/A |
Finance Department | 10/21/2019 10:43 AM | N/A |
Emergency Management | 10/21/2019 10:44 AM | N/A |
Social Services | 10/21/2019 11:03 AM | N/A |
Information Technology Department | 10/21/2019 11:06 AM | N/A |
Town Hall Maintenance | 10/21/2019 11:10 AM | N/A |
Youth and Family Services | 10/21/2019 11:19 AM | N/A |
Recent News for COVID-19 | 2/6/2025 4:05 PM | N/A |
Shellfish Commission | 5/27/2020 5:46 PM | N/A |
Business | 11/2/2020 12:06 PM | N/A |
Spotlight Item | 2/6/2025 4:05 PM | N/A |
Senior Connection | 8/10/2022 9:35 AM | N/A |
Harbor Management Commission | 3/9/2023 6:24 PM | N/A |
Latest News | 3/18/2024 11:40 AM | N/A |
General | 9/16/2024 8:43 AM | N/A |
LED Sign | 9/15/2015 1:32 PM | 9/18/2015 12:00 AM |
Road Work | 9/15/2015 1:34 PM | 10/1/2015 12:00 AM |
Special Town Meeting | 12/28/2015 10:34 AM | 12/28/2015 10:37 AM |
There is a Special Town Meeting scheduled for January 20, 2016 at 6:30 PM | 12/28/2015 10:37 AM | 12/28/2015 10:38 AM |
A Special Town Meeting has been scheduled for January 20, 2016 at 6:30 PM | 12/28/2015 10:38 AM | 12/28/2015 10:42 AM |
Transfer Facility Holiday Hours | 12/28/2015 11:39 AM | 12/28/2015 11:39 AM |
Transfer Statiopn | 12/28/2015 10:52 AM | 12/28/2015 11:40 AM |
Transfer Station | 12/28/2015 11:40 AM | 12/28/2015 11:40 AM |
Transfer Facility Holiday Hours | 12/28/2015 11:40 AM | 12/30/2015 10:09 AM |
A Special Town Meeting has been scheduled for January 20, 2016 at 6:30 PM | 12/28/2015 10:42 AM | 12/30/2015 10:11 AM |
Website Personalization Now Available! | 12/30/2015 10:10 AM | 12/30/2015 10:41 AM |
Transfer Facility Holiday Hours | 12/30/2015 10:09 AM | 1/2/2016 3:05 PM |
Mikes test new flash | 1/4/2016 11:10 AM | 1/5/2016 10:05 AM |
meeting cancelation January 10, 2015 | 1/6/2016 11:25 AM | 1/7/2016 11:35 AM |
A Special Town Meeting has been scheduled for January 20, 2016 at 6:30 PM | 12/30/2015 10:11 AM | 1/21/2016 12:00 AM |
WPCC News Flash | 1/26/2016 10:37 AM | 1/26/2016 10:37 AM |
WPCC News Flash | 1/26/2016 10:37 AM | 1/26/2016 10:41 AM |
The next Regular Meeting for the WPCC is February 9, 2016 in the Rose Room at 7 PM | 1/26/2016 10:41 AM | 1/29/2016 10:17 AM |
Public Hearing tonight | 2/1/2016 2:03 PM | 2/2/2016 12:05 AM |
Special Town Meeting | 2/1/2016 11:42 AM | 2/3/2016 8:05 PM |
Transfer Station OPEN today Friday. 3/5/16 | 2/5/2016 6:39 AM | 2/5/2016 3:20 PM |
Planning and Zoning Commission Meeting is being held | 2/8/2016 3:47 PM | 2/9/2016 12:00 AM |
Sign up for the Citizens Academy starting Tuesday, March 15, 2016 | 2/25/2016 3:11 PM | 2/26/2016 7:44 AM |
First Selectman's Update | 2/26/2016 9:27 AM | 2/26/2016 9:31 AM |
Hazardous Waste Day | 2/26/2016 1:42 PM | 2/26/2016 1:56 PM |
Hazardous Waste Day | 2/26/2016 1:56 PM | 2/26/2016 2:04 PM |
Hazardous Waste Day | 2/26/2016 2:04 PM | 2/26/2016 2:06 PM |
First Selectman's Update | 2/26/2016 9:31 AM | 3/8/2016 12:04 PM |
Sign up for the Citizens Police Academy starting Tuesday, March 15, 2016 | 2/26/2016 7:44 AM | 3/11/2016 3:05 PM |
Spring Paving Program | 3/10/2016 2:56 PM | 3/14/2016 8:49 AM |
Silver Birch Lane Road Closure | 3/12/2016 8:22 AM | 3/14/2016 2:42 PM |
Silver Birch Lane Road Closure | 3/14/2016 2:42 PM | 3/14/2016 2:42 PM |
Silver Birch Lane Road Closure UPDATE 3/14/16 2:00 PM | 3/14/2016 2:42 PM | 3/15/2016 12:54 PM |
Fox Hill Drive Road Closure | 3/14/2016 2:40 PM | 3/15/2016 12:58 PM |
Fox Hill Drive Road Closure Modification | 3/15/2016 12:58 PM | 3/15/2016 12:59 PM |
Fox Hill Drive Road Closure Modification | 3/15/2016 12:59 PM | 3/15/2016 12:59 PM |
Silver Birch Lane Road Closure UPDATE 3/15/16 UPDATE | 3/15/2016 12:54 PM | 3/16/2016 3:15 PM |
Fox Hill Drive Road Closure Modification | 3/15/2016 12:59 PM | 3/18/2016 7:22 AM |
Silver Birch Lane UPDATE 3/18/16 | 3/18/2016 7:27 AM | 3/18/2016 7:28 AM |
Fox Hill Drive Road Closure UPDATE Friday 3/18/16 | 3/18/2016 7:22 AM | 3/18/2016 7:28 AM |
Fox Hill Drive Road Closure UPDATE Friday 3/18/16 | 3/18/2016 7:28 AM | 3/18/2016 3:15 PM |
Silver Birch Lane UPDATE 3/18/16 | 3/18/2016 7:28 AM | 3/19/2016 11:10 AM |
Silver Birch Lane UPDATE 3/19/16 | 3/19/2016 11:10 AM | 3/19/2016 4:05 PM |
Silver Birch Lane Construction Update 3/20/16 | 3/20/2016 6:22 PM | 3/22/2016 7:49 AM |
Silver Birch Lane Construction Update 3/20/16 UPDATE | 3/22/2016 7:49 AM | 3/22/2016 8:37 AM |
Silver Birch Lane Construction Update 3/20/16 | 3/22/2016 8:37 AM | 3/25/2016 3:05 PM |
Transfer Station open Good Friday | 3/22/2016 7:22 AM | 3/25/2016 3:20 PM |
First Selectman's Update | 3/14/2016 12:46 PM | 3/29/2016 12:00 AM |
Silver Birch Lane UPDATE 3/21/16 | 3/28/2016 3:03 PM | 3/29/2016 7:18 AM |
Silver Birch Lane UPDATE 3/21/16 | 3/29/2016 7:18 AM | 3/30/2016 5:52 PM |
Silver Birch Lane UPDATE 3/30/16 | 3/30/2016 5:52 PM | 3/30/2016 5:54 PM |
Personal Watercraft License Class - April 1 and April 2, 2016 | 3/10/2016 3:16 PM | 3/31/2016 8:05 AM |
Silver Birch Lane UPDATE 3/30/16 | 3/30/2016 5:54 PM | 3/31/2016 12:05 PM |
Silver Birch Lane Construction Update 4/3/16 | 4/3/2016 11:30 AM | 4/5/2016 6:05 PM |
Special Meeting Cancelled | 4/6/2016 2:35 PM | 4/6/2016 11:05 PM |
Silver Birch Lane & Fox Hill Drive UPDATE 4/6/16 | 4/6/2016 4:41 PM | 4/7/2016 7:44 AM |
Hazardous Waste Day | 2/26/2016 2:06 PM | 4/8/2016 1:52 PM |
Silver Birch Lane & Fox Hill Drive UPDATE 7:45 AM 4/7/16 | 4/7/2016 7:44 AM | 4/8/2016 1:54 PM |
Hazardous Waste Day TOMORROW 9:00 - 1:00 Pm | 4/8/2016 1:52 PM | 4/8/2016 1:55 PM |
Police Chief Vincent DeMaio hired | 3/10/2016 2:23 PM | 4/9/2016 8:05 AM |
Silver Birch Lane & Fox Hill Drive UPDATE 11:30 AM 4/9/16 | 4/9/2016 11:34 AM | 4/9/2016 11:36 AM |
Hazardous Waste Day TOMORROW, April 9th , 9:00 - 1:00 Pm | 4/8/2016 1:55 PM | 4/9/2016 11:38 AM |
Hazardous Waste Day TOMORROW, April 9th , 9:00 - 1:00 Pm | 4/9/2016 11:38 AM | 4/9/2016 11:39 AM |
Hazardous Waste Day TODAY April 9th , 9:00 - 1:00 Pm | 4/9/2016 11:39 AM | 4/9/2016 1:05 PM |
CLINTON WELCOMES POLICE CHIEF VINCENT DEMAIO | 4/1/2016 9:44 AM | 4/10/2016 12:00 AM |
Silver Birch Lane & Fox Hill Drive UPDATE 11:30 AM 4/9/16 | 4/9/2016 11:36 AM | 4/13/2016 4:14 PM |
Longate Road UPDATE | 4/13/2016 4:17 PM | 4/16/2016 9:27 AM |
Silver Birch Lane & Fox Hill Drive UPDATE 4:00 PM 4/13/16 | 4/13/2016 4:14 PM | 4/16/2016 9:30 AM |
Spring Paving Program | 4/16/2016 10:58 AM | 4/16/2016 10:58 AM |
Longate Road UPDATE 4/16/16 | 4/16/2016 9:27 AM | 4/19/2016 8:48 AM |
Silver Birch Lane & Fox Hill Drive UPDATE 9:30 AM 4/16/16 | 4/16/2016 9:30 AM | 4/19/2016 8:52 AM |
Dogwood Lane Update: 4/16/16 | 4/16/2016 9:21 AM | 4/19/2016 9:05 PM |
Longate Road UPDATE 4/19/16 | 4/19/2016 8:48 AM | 4/20/2016 5:21 PM |
Silver Birch Lane & Fox Hill Drive UPDATE 9:00 AM 4/19/16 | 4/19/2016 8:52 AM | 4/20/2016 5:22 PM |
Willow Lane Area | 4/20/2016 5:28 PM | 4/20/2016 5:30 PM |
Willow Lane Area | 4/20/2016 5:30 PM | 4/22/2016 9:16 AM |
Silver Birch Lane & Fox Hill Drive UPDATE 9:00 AM 4/19/16 | 4/20/2016 5:22 PM | 4/22/2016 9:18 AM |
Silver Birch Lane & Fox Hill Drive UPDATE 9:00 AM 4/22/16 | 4/22/2016 9:18 AM | 4/22/2016 6:05 PM |
Longate Road UPDATE 4/19/16 | 4/20/2016 5:21 PM | 4/22/2016 9:05 PM |
Willow Lane Area | 4/22/2016 9:16 AM | 4/25/2016 7:34 AM |
Dogwood Lane UPDATE 4/25 | 4/25/2016 8:11 AM | 4/25/2016 6:05 PM |
Regulations Committee Meeting for 4/25/2016 is cancelled. | 4/25/2016 6:54 PM | 4/25/2016 11:05 PM |
Willow Lane Area | 4/25/2016 7:34 AM | 4/27/2016 2:18 PM |
Work Progressing in the Willow Lane Area . Brush Hill Road and Long Hill Road Area | 4/27/2016 2:18 PM | 4/27/2016 2:19 PM |
Work Progressing in the Willow Lane, Brush Hill Road and Long Hill Road Area | 4/27/2016 2:19 PM | 4/27/2016 2:21 PM |
Charter Revision Public Hearing - May 4, 2016 | 4/21/2016 11:32 AM | 5/4/2016 7:35 PM |
UPDATE 4/27/16 Work Progressing in the Willow Lane, Brush Hill Road and Long Hill Road Area | 4/27/2016 2:21 PM | 5/4/2016 9:05 PM |
Memorial Day Parade Route 1 Closure | 5/19/2016 1:58 PM | 5/23/2016 10:18 AM |
Memorial Day Parade Route 1 Closure | 5/23/2016 10:18 AM | 5/29/2016 9:07 PM |
Memorial Day Parade Canceled | 5/29/2016 9:07 PM | 5/30/2016 11:05 AM |
WEB PAGE TRAINING | 6/2/2016 5:54 PM | 6/2/2016 6:29 PM |
June 6, 2016 Public Hearing Canceled | 6/1/2016 9:51 AM | 6/6/2016 11:05 PM |
Road Work Update | 6/10/2016 3:58 PM | 6/17/2016 12:05 AM |
Join Us for Bingo | 6/25/2016 1:13 PM | 6/25/2016 1:19 PM |
Join Us for Bingo | 6/25/2016 1:19 PM | 6/25/2016 1:20 PM |
Saturday night BINGO!! | 6/25/2016 1:28 PM | 6/25/2016 1:31 PM |
Saturday night BINGO!! | 6/25/2016 1:31 PM | 6/25/2016 1:37 PM |
Saturday night BINGO!! | 6/25/2016 1:37 PM | 6/25/2016 1:41 PM |
BINGO NIGHT !!! | 6/25/2016 1:45 PM | 6/25/2016 7:05 PM |
Join Us for Bingo | 6/25/2016 1:20 PM | 6/27/2016 9:19 AM |
title | 6/2/2016 5:55 PM | 7/1/2016 12:00 AM |
Transfer Facility Hours Holiday Weekend | 6/30/2016 2:39 PM | 7/2/2016 3:15 PM |
Morgan School Coaches, Parent and Student Athlete Meeting | 7/8/2016 7:52 AM | 7/8/2016 11:32 AM |
Morgan School Coaches, Parent and Student Athlete Meeting | 7/8/2016 11:32 AM | 7/8/2016 11:34 AM |
URGENT ALERT | 7/12/2016 1:18 PM | 7/12/2016 1:18 PM |
URGENT ALERT | 7/12/2016 1:18 PM | 7/12/2016 1:24 PM |
URGENT ALERT | 7/12/2016 1:25 PM | 7/12/2016 1:26 PM |
URGENT ALERT | 7/12/2016 1:26 PM | 7/12/2016 1:32 PM |
Planning Review Committee Meeting | 7/18/2016 2:21 PM | 7/19/2016 12:05 AM |
Clinton Family Day! Saturday, July 30th, 2016 9am ~ 2:30pm | 7/19/2016 12:21 PM | 8/1/2016 12:00 AM |
ZBA 16-015: 314 East Main Street, The Neri Corp | 8/17/2016 1:10 PM | 8/17/2016 1:19 PM |
ZBA 16-015: 314 East Main Street, The Neri Corp | 8/17/2016 1:19 PM | 8/18/2016 12:05 AM |
August 17, 2016 ZBA Meeting has been cancelled. | 8/17/2016 2:34 PM | 8/18/2016 12:05 AM |
Jimson Weed Infestation- Recently paved roads. | 8/17/2016 3:48 PM | 8/20/2016 8:48 AM |
Jimson Weed Infestation- UPDATE 8/20/16 | 8/20/2016 8:48 AM | 8/22/2016 7:05 PM |
Morgan School Coaches, Parent and Student Athlete Meeting | 7/8/2016 11:34 AM | 8/24/2016 5:05 PM |
TOWN MANAGER FORM OF GOVERNMENT PUBLIC HEARING | 8/11/2016 3:31 PM | 8/31/2016 3:35 PM |
Saturday night BINGO!! | 6/27/2016 9:19 AM | 9/3/2016 6:05 PM |
Saturday night BINGO!! | 6/25/2016 1:42 PM | 9/3/2016 6:05 PM |
TOWN MANAGER FORM OF GOVERNMENT PUBLIC HEARING | 8/31/2016 3:35 PM | 9/7/2016 7:05 PM |
Transfer Facility OPEN Friday November 11th, 2016 | 11/6/2016 1:06 PM | 11/6/2016 1:07 PM |
Transfer Facility OPEN Friday November 11th, 2016 | 11/6/2016 1:07 PM | 11/6/2016 1:08 PM |
LINK TO CONNECTICUT MUNICIPAL TAX SALES | 8/22/2016 11:04 AM | 11/9/2016 9:05 AM |
Transfer Facility OPEN Friday November 11th, 2016 | 11/6/2016 1:08 PM | 11/11/2016 3:05 PM |
MOTOR VEHICLE INFORMATION | 8/16/2016 2:55 PM | 11/16/2016 9:05 AM |
Safer Homes, Safer Neighborhoods with Ring Video | 11/21/2016 5:08 PM | 11/21/2016 5:25 PM |
Transfer Station OPEN 11/25/16 | 11/21/2016 8:04 PM | 11/25/2016 3:05 PM |
Transfer Station OPEN | 12/17/2016 4:17 AM | 12/17/2016 3:15 PM |
Transfer Station Hours December 23rd and 24th | 12/21/2016 10:47 AM | 12/24/2016 3:15 PM |
Disposing of Leaves on Town Roads | 11/14/2016 12:41 PM | 12/31/2016 6:05 PM |
Transfer Facility | 1/6/2017 7:09 AM | 1/6/2017 3:15 PM |
TRANSFER STATION HOURS | 1/7/2017 8:15 AM | 1/7/2017 8:15 AM |
TRANSFER STATION HOURS 1-7-2017 | 1/7/2017 8:15 AM | 1/7/2017 8:17 AM |
TRANSFER STATION HOURS 1-7-2017 | 1/7/2017 8:17 AM | 1/7/2017 3:05 PM |
Right of Way Maintenance | 1/26/2017 7:50 AM | 1/26/2017 7:52 AM |
Right of Way Maintenance | 1/26/2017 7:52 AM | 1/26/2017 7:53 AM |
Early Dismissal | 1/31/2017 7:09 AM | 1/31/2017 12:05 PM |
Safer Homes, Safer Neighborhoods with Ring Video | 11/21/2016 5:25 PM | 2/2/2017 12:00 AM |
Right of Way Maintenance | 1/26/2017 7:53 AM | 2/8/2017 6:05 PM |
PARKING BAN IN EFFECT | 2/8/2017 8:42 AM | 2/10/2017 6:05 AM |
Household Hazardous Waste and Paper Shredding Information 2017 | 2/25/2017 11:47 AM | 2/25/2017 11:48 AM |
Pleasant Valley Road Bridge Replacement Project | 2/27/2017 10:51 AM | 3/1/2017 7:05 PM |
Pleasant Valley Road Bridge Project | 3/2/2017 12:39 PM | 3/2/2017 12:41 PM |
Household Hazardous Waste and Paper Shredding Information 2017 | 2/25/2017 11:48 AM | 3/2/2017 12:44 PM |
Household Hazardous Waste and Paper Shredding Information 2017 | 3/2/2017 12:44 PM | 3/2/2017 12:47 PM |
Household Hazardous Waste and Paper Shredding Information 2017 | 3/2/2017 12:47 PM | 3/2/2017 12:57 PM |
Household Hazardous Waste and Paper Shredding Information 2017 | 3/2/2017 12:57 PM | 3/7/2017 1:21 PM |
Pleasant Valley Road Bridge Project | 3/2/2017 12:41 PM | 3/7/2017 1:23 PM |
Pleasant Valley Road Bridge Project | 3/7/2017 1:23 PM | 3/7/2017 1:25 PM |
TRANSFER STATION OPEN TODAY | 3/10/2017 6:29 AM | 3/10/2017 3:05 PM |
PARKING BAN | 3/13/2017 7:31 AM | 3/13/2017 7:36 AM |
PARKING BAN | 3/13/2017 7:36 AM | 3/13/2017 8:16 AM |
PARKING BAN | 3/13/2017 8:16 AM | 3/13/2017 8:28 AM |
Storm Closings | 3/13/2017 3:19 PM | 3/14/2017 5:05 PM |
PARKING BAN | 3/13/2017 8:28 AM | 3/15/2017 6:05 PM |
Pleasant Valley Road Bridge Project | 3/7/2017 1:25 PM | 3/31/2017 6:05 PM |
Household Hazardous Waste and Paper Shredding Information 2017 | 3/7/2017 1:21 PM | 4/1/2017 9:58 AM |
TOWN OF CLINTON INFORMATIONAL MEETING PROPOSED BONDING PACKAGE | 4/6/2017 1:21 PM | 4/6/2017 1:30 PM |
Transfer Facility Easter Weekend Hours 2017 | 4/5/2017 10:29 AM | 4/15/2017 3:05 PM |
TOWN OF CLINTON INFORMATIONAL MEETING PROPOSED BONDING PACKAGE | 4/6/2017 1:30 PM | 4/17/2017 3:54 PM |
TOWN OF CLINTON INFORMATIONAL MEETING PROPOSED BONDING PACKAGE | 4/17/2017 3:54 PM | 4/18/2017 7:49 AM |
TOWN OF CLINTON INFORMATIONAL MEETING PROPOSED BONDING PACKAGE | 4/18/2017 7:49 AM | 4/18/2017 7:51 AM |
TOWN OF CLINTON INFORMATIONAL MEETING PROPOSED BONDING PACKAGE | 4/18/2017 7:51 AM | 4/18/2017 7:52 AM |
TOWN OF CLINTON INFORMATIONAL MEETING PROPOSED BONDING PACKAGE | 4/18/2017 7:52 AM | 4/19/2017 10:05 PM |
Surveying work on Route 1 | 4/4/2017 11:27 AM | 4/25/2017 6:05 PM |
Centerline Striping | 5/2/2017 5:23 PM | 5/3/2017 5:05 AM |
Town Budget Referendum scheduled on June 7, 2017 | 5/31/2017 7:42 PM | 5/31/2017 7:44 PM |
Budget Referendum scheduled on June 7, 2017 | 5/31/2017 7:44 PM | 6/7/2017 8:10 PM |
How to make a payment with the online payment system | 6/29/2017 4:59 PM | 6/29/2017 5:02 PM |
REGISTERING OR RE-REGISTERING A VEHICLE AT THE DMV | 10/31/2016 3:55 PM | 6/30/2017 12:05 PM |
TAX OFFICE CLOSED | 6/23/2017 10:34 AM | 7/1/2017 8:05 AM |
Update on the Old Morgan School Development Site | 8/24/2017 11:58 AM | 9/9/2017 12:00 AM |
DMV COMPLIANCE ISSUES | 8/15/2017 2:53 PM | 9/20/2017 3:11 PM |
How to make a payment with the online payment system | 6/29/2017 5:02 PM | 9/20/2017 3:18 PM |
Household Hazardous Waste and Paper Shredding Information 2017 | 4/1/2017 9:59 AM | 9/30/2017 1:05 PM |
Clinton Town Marina Dredging Project | 9/28/2017 7:29 AM | 10/3/2017 7:57 AM |
Cow Hill Road Closure | 10/16/2017 3:28 PM | 10/16/2017 3:29 PM |
Town Marina Dredging Update 10/3/17 | 10/3/2017 7:57 AM | 10/16/2017 6:46 PM |
Town Marina Dredging Update 10/16/17 | 10/16/2017 6:46 PM | 10/16/2017 6:48 PM |
Cow Hill Road Closure Tuesday, 10/17/17 | 10/16/2017 3:29 PM | 10/17/2017 1:05 PM |
Town Marina Dredging Update 10/16/17 | 10/16/2017 6:48 PM | 10/24/2017 11:39 AM |
Town Marina Dredging Update 10/16/17 | 10/24/2017 11:39 AM | 10/25/2017 8:36 AM |
STRONG STORM SYSTEM FORECAST TO IMPACT CONNECTICUT SUNDAY AND MONDAY | 10/28/2017 1:40 PM | 10/28/2017 1:44 PM |
STRONG STORM SYSTEM FORECAST TO IMPACT CONNECTICUT SUNDAY AND MONDAY | 10/28/2017 1:44 PM | 10/29/2017 2:35 PM |
STRONG STORM SYSTEM FORECAST TO IMPACT CONNECTICUT SUNDAY AND MONDAY | 10/29/2017 2:35 PM | 10/30/2017 6:05 AM |
Town Marina Dredging Update 10/25/17 | 10/25/2017 8:36 AM | 11/6/2017 7:05 AM |
Transfer Station Holiday Hours Veterans Day Weekend | 11/8/2017 1:27 PM | 11/8/2017 1:27 PM |
Transfer Station Holiday Hours Veterans Day Weekend | 11/8/2017 1:27 PM | 11/8/2017 1:28 PM |
Transfer Station Holiday Hours Veterans Day Weekend | 11/8/2017 1:28 PM | 11/11/2017 3:15 PM |
FIRST SNOWSTORM OF THE SEASON EXPECTED THIS WEEKEND | 12/8/2017 3:16 PM | 12/9/2017 10:24 AM |
Transfer Station Hours 12/9/17 | 12/8/2017 8:31 AM | 12/9/2017 3:05 PM |
Transfer Station Hours 12/9/17 | 12/8/2017 8:31 AM | 12/9/2017 3:05 PM |
Park and Recreation Basketball Canceled | 12/8/2017 4:33 PM | 12/9/2017 4:05 PM |
WEATHER UPDATE 10:00 AM. | 12/9/2017 10:24 AM | 12/10/2017 6:05 AM |
TRANSFER STATION OPENS AT 7:15 AM | 12/15/2017 9:50 PM | 12/16/2017 3:05 PM |
Pre-Payment of taxes in December 2017 for taxes due in January 2018 | 12/21/2017 1:58 PM | 12/22/2017 12:16 PM |
The town accepts | 12/21/2017 4:10 PM | 12/22/2017 12:16 PM |
Transfer Station Hours December 22nd and 23rd | 12/21/2017 8:46 AM | 12/23/2017 3:15 PM |
Clinton Public Works Goes Solar | 8/21/2017 9:45 AM | 12/31/2017 12:05 PM |
Pre-Payment of taxes in December 2017 for taxes due in January 2018 | 12/22/2017 12:16 PM | 1/1/2018 12:05 AM |
The town accepts | 12/22/2017 12:19 PM | 1/1/2018 12:05 AM |
TAX PAYMENTS MADE ON DEC 29,30,31 OF 2017 AND JAN 1, 2018 | 12/29/2017 1:40 PM | 1/2/2018 12:05 AM |
Town Offices and Facilities are Closed Today | 1/4/2018 4:46 AM | 1/4/2018 4:47 AM |
Town Offices and Facilities are Closed Today 1/4/16 | 1/4/2018 4:47 AM | 1/4/2018 10:05 PM |
PARKING BAN | 1/3/2018 12:49 PM | 1/5/2018 6:05 PM |
TRANSFER STATION OPENS AT 7:15 AM | 1/4/2018 9:38 PM | 1/6/2018 3:10 PM |
30 Old Post Road | 1/23/2018 12:30 PM | 1/24/2018 12:05 AM |
TRANSFER STATION OPENS AT 7:15 AM | 2/2/2018 7:19 AM | 2/2/2018 3:05 PM |
Land Use Office Closed February 15th. 2018 | 2/8/2018 11:27 AM | 2/8/2018 11:28 AM |
Land Use Office Closed February 15th, 2018 | 2/8/2018 11:28 AM | 2/15/2018 4:05 PM |
Press Release | 2/27/2018 9:38 AM | 2/27/2018 9:51 AM |
Press Release | 2/27/2018 9:51 AM | 2/27/2018 11:38 AM |
The Rocky Ledge Area Water Main Project | 8/30/2017 10:19 AM | 3/1/2018 12:05 PM |
A note about how to pay motor vehicle tax bills. | 3/6/2018 5:03 PM | 3/6/2018 5:06 PM |
Change of Location | 3/5/2018 1:46 PM | 3/6/2018 10:05 PM |
Winter Storm Update 3/8/18 6:30 AM | 3/8/2018 6:37 AM | 3/8/2018 6:10 PM |
Saturday March 10th, Morgan School 7:30 AM – 3:30 PM | 3/9/2018 2:05 PM | 3/9/2018 2:07 PM |
